←Back to overview
Compare · Hazelbury Bryan
Hazelbury Bryan vs Holworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelbury Bryan Dorset | Holworth Owermoigne parish, Dorset |
|---|---|---|
| Local figures cover | Hazelbury Bryan parish | Owermoigne parish |
| Population | 1,077 | 508 |
| Median property price | £395,000 | £405,000 |
| Sales (12 months) | 13 | 8 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 66.9 | 62.1 |
| Full fibre (% of postcodes) | 100% | 10% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 61 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sherborne | Moreton (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers